Del No | Deliverable Name | Dissemination Level | Due Date |
---|---|---|---|
D1.1 | Demo sites requirements and specifications. | Public | M3 |
D1.2 | Open-source and interoperable BMS principles | Public | M6 |
D1.3 | BMS specifications and advanced algorithms for 2nd life | Public | M6 |
D2.1 | BMS functional safety design | Sensitive | M9 |
D2.2 | BMS and BS reusability analysis | Sensitive | M9 |
D2.3 | BMS cloud platform | Public | M12 |
D2.4 | BMS SW architecture innovation description | Sensitive | M12 |
D3.1 | BMS E/E topologies | Public | M10 |
D3.2 | Wireless BMS architecture | Sensitive | M16 |
D3.3 | Sensing for enhanced BMS | Sensitive | M16 |
D3.4 | EIS-based BMS on advanced slave boards | Sensitive | M16 |
D4.1 | New functionalities to increase 2nd life BS reliability | Sensitive | M18 |
D4.2 | BMS algorithms for BS operation enhancement | Sensitive | M18 |
D5.1 | BMS SW and HW Integration | Sensitive | M24 |
D5.2 | “BMS prototyping, integration and validation of BMS solution for SLG” |
Public | M25 |
D5.3 | BMS prototyping, integration and validation of BMS solution for MIBA | Public | M25 |
D6.1 | Disassembly of modules for 2nd life BS | Public | M15 |
D6.2 | Components and 2nd life adapted BS design | Sensitive | M25 |
D6.3 | BS assembly and testing methodology for 2nd life | Public | M25 |
D7.1 | Recombination of modules into final BS demo | Public | M27 |
D7.2 | BS tests before shipment | Public | M30 |
D8.1 | On-site BS validation | Public | M36 |
D8.2 | Life Cycle Analysis (LCA) and Life Cycle Cost Analysis (LCCA) of the BS | Public | M36 |
D9.1 | Dissemination and Communication Strategy | Public | M6 |
D9.2 | Data Management Plan | Sensitive | M6 |
D9.3 | Dissemination and Communication Strategy Update | Public | M18 |
D9.4 | Preliminary Exploitation and Business Plan | Sensitive | M6 |
D9.5 | Updated Exploitation and Business Plan | Sensitive | M18 |
D9.6 | Standardisation landscape | Public | M18 |
D10.1 | Dissemination and outreach activities final report | Public | M36 |
D10.2 | Final Exploitation and Business Plan | Sensitive | M36 |
D10.3 | Contribution to standardization. Final report | Public | M36 |
D11.1 | Project Management Handbook | Sensitive | M2 |
D11.2 | Revised Project Management Handbook | Sensitive | M18 |
D11.3 | Project Management Handbook 3 | Sensitive | M36 |
Deliverablesmvazas2024-03-19T09:04:11+00:00